Heart Rate Monitor Running Diary – Week Three (Part 2 and Summary)
My final run of the week was six miles at recovery pace. I started at 6mph and completed the run at 4.4mph. Although the first mile was marginally faster, I was aware that I was slower than on my previous run from the third mile onwards, and this was reflected in a slower performance overall. It took 01:11:55 to run the full six miles. The split times are shown in the summary below.
| Date | Detail | Incline | Time | Miles | Peak H/R | Avg. H/R | |
|---|---|---|---|---|---|---|---|
| Sept-21 | 4m < 70% | 0.0 | 00:46:46 | 4.00 | 153 | 150 | |
| Mile Splits: 1m 10:31; 2m 21:56; 3m 34:06; 4m 46:46 | |||||||
| Sept-22 | 5m < 70% | 0.0 | 00:58:22 | 5.00 | 153 | 151 | |
| Mile Splits: 1m 10:25; 2m 21:25; 3m 33:00; 4m 45:28; 5m 58:22 | |||||||
| Sept-23 | OFF | - | - | - | - | - | |
| - | |||||||
| Sept-24 | 5m < 70% | 0.0 | 00:58:00 | 5.00 | 153 | 151 | |
| Mile Splits: 1m 10:18; 2m 21:04; 3m 32:45; 4m 45:04; 5m 58:00 | |||||||
| Sept-25 | OFF | - | - | - | - | - | |
| - | |||||||
| Sept-26 | 6m < 70% | 0.0 | 01:11:55 | 6.00 | 153 | 151 | |
| Mile Splits: 1m 10:15; 2m 21:07; 3m 32:46; 4m 45:23; 5m 58:36; 6m 01:11:55 | |||||||
| Sept-27 | OFF | - | - | - | - | - | |
| - | |||||||
Next week I intend to increase the mileage and include a short, moderately hard run. You can follow my progress on the Women’s Heart Rate Monitor blog.
September 28 2009 07:39 am | Heart Rate Monitor Running Diary


January 22nd, 2010 at 11:23 pm
[...] Heart Rate Monitor Running Diary – Week Three (Part 2 and Summary) [...]
March 19th, 2010 at 9:48 am
[...] Heart Rate Monitor Running Diary – Week Three (Part 2 and Summary) [...]